Call us
08071931124
| Item | Bottom (mm) | Height (mm) | Packing |
|---|---|---|---|
| 25x15 | 25 | 15 | 80,000 |
| 25x17 | 25 | 17 | 80,000 |
| 30x15 | 30 | 15 | 70,000 |
| 30x18 | 30 | 18 | 70,000 |
| 30x21 | 30 | 21 | 70,000 |
| 32x20 | 32 | 20 | 60,000 |
| 32x22 | 32 | 22 | 60,000 |
| 32x25 | 32 | 25 | 60,000 |
| 38x22 | 38 | 22 | 40,000 |
| 38x24 | 38 | 24 | 40,000 |
| 38x27 | 38 | 27 | 35,000 |
| 38x29 | 38 | 29 | 35,000 |
| 38x32 | 38 | 32 | 30,000 |
| 40x30 | 40 | 30 | 40,000 |
| 40x42 | 40 | 42 | 30,000 |
| 42x22 | 42 | 22 | 35,000 |
| 42x26 | 42 | 26 | 30,000 |
| 44x13 | 44 | 13 | 35,000 |
| 44x21 | 44 | 21 | 35,000 |
| 44x26 | 44 | 26 | 30,000 |
| 44x35 | 44 | 35 | 30,000 |
| 50x26 | 50 | 26 | 20,000 |
| 50x30 | 50 | 30 | 18,000 |
| 50x32 | 50 | 32 | 18,000 |
| 50x38 | 50 | 38 | 15,000 |
| 50x30 | 50 | 30 | 15,000 |
| 50x35 | 50 | 35 | 12,000 |
| 70x25 | 70 | 25 | 12,000 |
| 70x30 | 70 | 30 | 12,000 |
| 80x20 | 80 | 20 | 10,000 |

Price:
Minimum Order Quantity : 100 Pieces
Product Type : Other, Curl Cup Liner
Usage : Lining cups for cupcakes, muffins, and other baked goods
Color : White
Shape : Round
Capacity : Standard cupcake/muffin size
Minimum Order Quantity : 10 Pieces
Product Type : Other, Baking Paper Cups
Usage : Baking, Serving Cupcakes, Muffins
Color : Multicolor / Assorted
Shape : Round
Capacity : Varies (Average 50100 ml)
Minimum Order Quantity : 100 Pieces
Product Type : Other, Ladoo Paper Cups
Usage : Serving Ladoo, Sweets, Snacks
Color : Multicolor/Printed
Shape : Round
Capacity : 25 ml 40 ml Milliliter (ML)
Product Type : Other, Cup Cake Liner
Usage : Baking, Serving Cupcakes and Muffins
Color : White, Natural, Assorted Colors
Shape : Round
Capacity : Holds 1 Standard Cupcake